Most Recent Live Oak Homes For Sale
| View All Live Oak Homes For Sale | ||
|
5900 Larkin Rd, Live Oak, CA 95953 | $539,999 3 beds 2 baths |
|
9435 Albert St, Live Oak, CA 95953 | $89,900 3 beds 2 baths |
|
9934 Luther Rd, Live Oak, CA 95953 | $154,000 3 beds 2 baths |
Real Estate Resources |
Live Oak Apartments
There are 68 apartments found in and near the Live Oak area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings